Tally of Legislators Supporting the Special Session
- Legislators who signed the Letter to the Governor asking him to join the lawsuit against ObamaCare.
- Legislators vote on the HealthCare Freedom Act Amendment to the Wyoming Consitution during the 2010 Legislative Session. (The bill failed introduction)
Questions to the Legislators:
Q1. Do you support the calling of a special session?
Q2. If yes, will you actively pursue your fellow legislators to vote yes for a special session?
Q3. If yes, will you pursue your fellow legislators to ensure that the two pieces of legislation are passed with a veto-proof majority?
Q4. If you do not support calling a special session please explain why.
| Legislator | Party | Signed Letter to Governor to join Lawsuit | Health Care Freedom Act Votes | Q1 | Q2 | Q3 | |
| Albany County: | |||||||
| Sen Mike Massie | D | N | |||||
| Sen Phil Nicholas | R | Y | |||||
| Rep Kermit Brown | R | Y | |||||
| Rep Seth Carson | D | N | |||||
| Rep Cathy Connolly | D | N | |||||
| Rep Glenn Moniz | R | Y | Y | ||||
| Big Horn County: | |||||||
| Sen R. Ray Peterson | R | Y | Y | Y | Y | Y | |
| Rep Elaine Harvey | R | Y | Y | ||||
| Campbell County. | |||||||
| Sen John Hines | R | Y | S/Y | N** | N | N | |
| Sen Michael Von Flatern | R | N | |||||
| Rep Gregg Blikre | R | Y | Y | ||||
| Rep Timothy Hallinan | R | Y | S/E | ||||
| Rep Thomas Lubnau | R | Y | S/Y | ||||
| Rep Sue Wallis | R | Y | Y | ||||
| Carbon County: | |||||||
| Sen James E. Elliott, Jr. | D | N | |||||
| Rep George Bagby | D | N | |||||
| Rep "Jeb" Steward | R | Y | Y | ||||
| Converse County: | |||||||
| Sen Jim Anderson | R | Y | S/Y | ||||
| Rep Richard Cannady | R | Y | Y | ||||
| Rep Frank Peasley | R | Y | Y | ||||
| Crook County: | |||||||
| Rep Mark Semlek | R | Y | Y | ||||
| Fremont County: | |||||||
| Sen Eli Bebout | R | Y | S/Y | ||||
| Sen Cale Case | R | Y | S/Y | ||||
| Rep W. Patrick Goggles | D | N | |||||
| Rep Del McOmie | R | Y | Y | ||||
| Rep David Miller | R | Y | Y | ||||
| Rep Frank Philp | R | Y | E | ||||
| Goshen County: | |||||||
| Sen Curt Meier | R | Y | |||||
| Rep Edward Buchanan | R | Y | S/Y | Y | Y | Y | |
| Rep Matt Teeters | R | Y | Y | Y | Y | Y | |
| Hot Springs County: | |||||||
| Rep Lorraine Quarberg | R | Y | S/Y | ||||
| Johnson County: | |||||||
| Sen John Schiffer | R | N | |||||
| Rep Michael Madden | R | Y | Y | ||||
| Laramie County: | |||||||
| Sen Floyd Esquibel | D | N | |||||
| Sen Rick Hunnicutt | R | Y | N*** | ||||
| Sen Wayne Johnson | R | Y | |||||
| Sen Tony Ross | R | Y | Y | ||||
| Sen Kathryn Sessions | D | N | |||||
| Rep "Pete" Anderson | R | Y | Y | Y* | |||
| Rep James Byrd | D | N | N | ||||
| Rep Amy Edmonds | R | Y | Y | Y | Y | Y | |
| Rep Ken Esquibel | D | N | N | N | N | ||
| Rep"Pete" Illoway | R | Y | Y | ||||
| Rep Lori Millin | D | N | |||||
| Rep Bryan Pedersen | R | Y | Y | ||||
| Rep Mary Throne | D | E | |||||
| Rep Dan Zwonitzer | R | Y | Y | ||||
| Rep David Zwonitzer | R | Y | |||||
| Lincoln County: | |||||||
| Sen Stan Cooper | R | Y | Y | Y | Y | Y | |
| Sen Dan Dockstader | R | Y | Y | ||||
| Rep Kathy Davison | R | Y | Y | Y | Y | Y | |
| Rep Robert McKim | R | Y | Y | Y | Y | Y | |
| Natrona County: | |||||||
| Sen Kit Jennings | R | Y | Y | Y | Y | Y | |
| Sen Bill Landen | R | Y | N | ||||
| Sen Drew Perkins | R | Y | Y | ||||
| Sen Charles Scott | R | N | |||||
| Rep Bob Brechtel | R | Y | Y | ||||
| Rep Roy Cohee | R | Y | Y | ||||
| Rep Mike Gilmore | D | N | |||||
| Rep Mary Hales | D | N | |||||
| Rep Steve Harshman | R | Y | Y | ||||
| Rep Thomas Lockhart | R | Y | Y | ||||
| Rep Lisa Shepperson | R | Y | Y | ||||
| Rep Tim Stubson | R | Y | Y | ||||
| Rep Ross Diercks | D | N | Y | N | N | ||
| Park County: | |||||||
| Sen Henry H.R. "Hank" Coe | R | Y | Y | Y | |||
| Rep Dave Bonner | R | Y | Y | ||||
| Rep Pat Childers | R | Y | Y | Y | Y | Y | |
| Rep Colin Simpson | R | Y | S/Y | N** | N | N | |
| Sheridon County: | |||||||
| Sen Bruce Burns | R | N | |||||
| Rep Rosie Berger | R | Y | Y | ||||
| Rep Jack Landon | R | Y | Y | ||||
| Rep John Patton | R | Y | Y | ||||
| Sweetwater: | |||||||
| Sen John Hastert | D | N | |||||
| Sen Marty Martin | D | N | |||||
| Rep Joseph Barbuto | D | N | |||||
| Rep Stan Blake | D | N | |||||
| Rep Bernadine Craft | D | N | |||||
| Rep Bill Thompson | D | N | N | ||||
| Teton County: | |||||||
| Sen Grant Larson | R | N | |||||
| Rep Keith Gingery | R | Y | |||||
| Rep Peter Jorgensen | D | ||||||
| Rep Jim Roscoe | D | ||||||
| Uinta County | |||||||
| Sen Saundra Meyer | D | ||||||
| Rep Allen Jaggi | R | Y | Y | Y | Y | Y | |
| Rep Terry Kimble | D | ||||||
| Rep Owen Petersen | R | N | |||||
| Washakie County: | |||||||
| Sen Gerald Geis | R | Y | |||||
| Rep Debbie Hammons | D | N | |||||
| Weston County | |||||||
| Sen Charles Townsend | R | Y | |||||
| *conditional support - veto-proof majoritysee editorial | |||||||
| ** see editorial Both men support HCFreedom Act and FedLawsuit | |||||||
|
*** believes legislation can be accomplished in 2011. The facts do not support this assertion: the Healthcare Freedom Act amendment to the Wyoming consitution can only be put on the ballot during General Elections - so rather than this fall - if passed in 2011 it would be brought before the people in 3 years in 2012. Legend: S Sponsor Y Yes N No |
|||||||
Wyoming's Response to ObamaCare